Hi!

I have redesigned all my oblong antennas. Though my hybrid oblong antennas and tweenboom antennas are a better choice for building and DX-ing (my opinion), someone can still come to an idea to build a pure oblong antenna. On the other hand, I want all my antennas to be standardized within the VE7BQH table. Therefore, the central frequency is 144.100 MHz. and the KF2YN correction formula is applied on all models. What does this formula mean? Since EZNEC antenna modelling software can hardly cope with sharply bent elements, a small error appears in antenna gain value. The formula eliminates this error. The gain given here includes material loss for Aluminum - just like the VE7BQH table requires.

The main thing with oblongs is that they are insensitive to the influence of surrounding condition and to the constructing errors. For example, if the yagi element diameter is changed from 5 to 5, 5 millimeters, this antenna becomes for scrap. On the other hand, if you change the oblong elements from 5 to 10 millimeters, and this change is made systematically on all elements, such an antenna is still useful. Therefore, any boom correction is not necessary.

Oblong antenna Q209E3XL (built by YU7XL)

Holder of element made of polyester car repair kit (YU7XL)

 

The picture shows one of the possible solutions how to make element holders using polyester car repair kit. The wire ends are joined by welding or by wire terminals and covered with polyester in the way that wires inside polyester cannot move. Another, “fast” solution is proposed by YU1QT, meaning that wire ends are joined by wire terminal and then terminal plastic body is fixed on a squared boom with screws The last solution is not recommended if you want the antenna to last long time.

.

Radiator holder made on a piece of polyester laminate (YU7XL)

 

17-ele oblong antenna built by M0ABA

 

 

 

Radiator holder can be made on a piece of PCB laminate, as shown on the picture. After checking the antenna, the holder, together with element wires and coax cable, can be covered with polyester coat, so that its junctions are protected from oxidation.

All my oblong antennas are 50 Ohms fed, except additionaly marked.

Bellow you can see the list of oblongs with brief data. Clicking on a particular antenna you are opening a new page with details about this antenna.

The first thing you will see in the details is a difference betwen the vaues for gain in diagram patterns and in tables. The KF2YN formula does change on gain value but almost none on other parameters so that you can accept the data given in the tables.

SWR pattern is given in two ways: for SWR=1,5, and for ham band 144,000-146,000 kHz.

Also, you will see a modified oart of VE7BQH with my antenna placed where it should be according to its boom length - just for comparison.

It was shown that coaxial cable can be connected to the radiator directly, with no balun, without a visible destruction in the antenna radiation pattern. Anyway, use a 1:1 balun.

All models are free for ham building purpose. The only thing I request is your response. Please, send to me your photos and comments.. Thank you in advance!

This way, I want to thank YU7EF and YU1QT for their support and comments.

 

 THE LIST OF OBLONG ANTENNAS FOR 144 MHZ - YU7XL

TYPE OF
antenna
Ř
(mm)
L
(mm)
L
(λ) 
Single antenna Four antennas in H-stack
GAIN
(dBd)
GAIN
(dBi)
Ta
(K)
Tlos
(K)
G/T
(dB)
F/R
(dB)
1st H lobe (dB) 1st V
 lobe (dB)
H lobe
(°)
V lobe
(°)
Z
(Ώ)
VSWR at
145 MHz
Bandwidth
for SWR 1.5
E
(m)
H
(m)
Ga
(dBi)
Tlos
(K)
Ta
(K)
G/T
(dB)
Q204G2XL5 5 1045 0.50 8.28 10.43 317.8 4.6 -14.59 19.09 21.49 14.40 55.0 63.2 50.0 1.07:1 142.400-146.300 2.56 1.84 16.42 4.3 256.6 -7.68
Q204G2XL6 6 1045 0.50 8.30 10.45 319.8 3.8 -14.60 19.97 20.78 13.85 54.6 62.7 50.0 1.04:1 142.400-146.500 2.64 1.84 16.40 3.5 261.7 -7.78
Q204G2XL8 8 1045 0.50 8.33 10.48 316.4 2.9 -14.55 18.34 21.51 14.38 54.8 62.9 50.0 1.04:1 142.200-146.500 2.64 1.88 16.49 2.6 258.4 -7.63
Q204G2XL10 10 1045 0.50 8.33 10.48 318.6 2.3 -14.55 18.37 21.51 14.24 54.8 62.8 50.0 1.07:1 142.100-146.800 2.74 1.88 16.48 2.3 259.2 -7.65
Q205G1XL5 5 1725 0.83 9.60 11.75 286.3 5.8 -12.82 21.46 24.92 14.75 48.2 53.2 49.7 1.07:1 142.500-146.000 2.78 2.20 17.67 5.5 258.3 -6.45
Q205G1XL6 6 1725 0.83 9.60 11.75 285.9 4.6 -12.81 20.90 25.01 14.75 48.4 53.4 49.8 1.07:1 142.500-146.300 2.98 2.22 17.70 4.3 259.1 -6.44
Q205G1XL8 8 1725 0.83 9.65 11.80 285.6 3.8 -12.76 18.60 24.94 14.76 48.2 53.1 50.0 1.07:1 141.300-146.200 3.08 2.24 17.74 3.5 261.6 -6.44
Q205G1XL10 10 1725 0.83 9.66 11.81 286.3 2.6 -12.76 17.37 25.03 14.88 48.2 53.2 49.9 1.05:1 142.200-146.300 3.06 2.20 17.72 2.6 259.8 -6.43
Q206E1XL5 5 2555 1.23 10.54 12.69 260.3 5.5 -11.46 21.69 24.47 16.81 43.8 48.4 50.3 1.06:1 142.500-146.200 3.06 2.42 18.59 5.5 245.7 5.31
Q206E1XL6 6 2555 1.23 10.57 12.72 260.6 4.6 -11.44 21.28 24.02 16.80 43.8 48.2 50.0 1.04:1 142.500-146.200 3.08 2.42 18.62 4.6 246.2 -5.30
Q206E1XL8 8 2555 1.23 10.60 12.75 260.9 3.5 -11.41 20.67 23.60 16.48 43.6 48.0 49.9 1.08:1 142.500-146.400 3.10 2.44 18.66 3.5 247.8 -5.28
Q206E1XL10 10 2555 1.23 10.52 12.77 261.7 2.9 -11.41 21.13 23.28 16.23 43.4 47.8 49.9 1.05:1 142.300-146.300 3.16 2.44 18.68 2.9 248.7 -5.28
Q207E3XL5 5 3465 1.66 11.36 13.51 243.6 5.8 -10.36 22.78 22.50 17.05 40.6 43.9 50.0 1.07:1 142.400-146.000 3.26 2.84 19.46 5.8 245.6 -4.44
Q207E3XL6 6 3465 1.66 11.41 13.56 243.9 4.9 -10.31 22.33 22.54 17.23 40.4 43.6 50.0 1.03:1 142.400-146.000 3.52 2.78 19.50 4.9 243.9 -4.37
Q207E3XL8 8 3465 1.66 11.45 13.60 245.0 3.8 -10.30 22.96 21.56 16.21 40.2 43.4 50.0 1.07:1 142.400-146.300 3.70 3.00 19.63 3.8 251.0 -4.37
Q207E3XL10 10 3465 1.66 11.47 13.62 244.9 2.9 -10.27 23.11 21.59 16.27 40.2 43.4 50.0 1.08:1 142.400-146.500 3.80 3.04 19.66 2.9 251.7 -4.35
Q208C4XL5 5 4445 2.13 12.09 14.24 234.4 5.5 -9.46 21.72 21.23 16.66 37.4 40.4 50.0 1.08:1 142.800-`146.000 3.54 3.12 20.24 5.5 238.4 -3.53
Q208C4XL6 6 4445 2.13 12.13 14.28 235.1 4.6 -9.43 21.07 21.13 16.59 37.2 40.2 50.0 1.06:1 142.700-`146.000 3.56 3.14 20.28 4.6 239.5 -3.51
Q208C4XL8 8 4465 2.13 12.19 14.34 237.8 3.8 -9.42 20.26 20.89 16.37 36.8 39.6 50.0 1.03:1 142.700-146.000 3.76 3.24 20.38 3.8 243.2 -3.48
Q208C4XL10 10 4465 2.13 12.20 14.35 238.0 2.9 -9.41 21.18 21.17 16.63 36.8 39.6 50.0 1.02:1 142.600-146.000 3.80 3.26 20.40 2.9 243.0 -3.45
Q209E2XL5 5 4585 2.20 12.18 14.33 235.0 5.5 -9.38 22.03 21.39 17.40 37.4 39.7 50.0 1.06:1 142.300-145.900 3.76 3.44 20.42 5.5 241.4 -3.40
Q209E2XL6 6 4585 2.20 12.21 14.36 235.5 4.6 -9.36 21.55 21.00 17.02 37.2 39.5 50.0 1.05:1 142.400-146.000 3.78 3.46 20.47 4.6 241.8 -3.37
Q209E2XL8 8 4585 2.20 12.25 14.40 236.1 3.5 -9.33 21.10 20.70 16.70 37.2 39.4 50.0 1.03:1 142.300-146.100 3.80 3.48 20.50 3.5 242.0 -3.33
Q209E2XL10 10 4585 2.20 12.27 14.42 237.1 2.9 -9.32 21.15 20.46 16.46 37.0 39.2 50.0 1.03:1 142.100-146.200 3.82 3.48 20.53 2.9 242.1 -3.31
Q209C2XL5 5 5405 2.60 12.62 14.77 226.9 5.5 -8.79 24.42 21.12 17.16 35.8 38.1 50.0 1.07:1 142.900-146.050 3.90 3.48 20.83 5.5 231.5 -2.81
Q209C2XL6 6 5405 2.60 12.68 14.83 227.4 4.6 -8.74 23.45 20.94 16.99 35.4 37.8 50.0 1.07:1 142.800-146.050 3.92 3.50 20.89 4.6 231.8 -2.76
Q209C2XL8 8 5405 2.60 12.74 14.89 228.3 3.8 -8.69 22.54 20.76 16.83 35.0 37.4 50.0 1.04:1 142.700-146.000 3.94 3.50 20.95 3.8 232.3 -2.71
Q209C2XL10 10 5405 2.60 12.77 14.92 229.6 2.9 -8.69 22.61 20.74 16.81 34.8 37.3 50.0 1.08:1 142.600-146.100 3.98 3.54 20.99 2.9 233.3 -2.69
Q210E8XL5 5 5985 2.87 13.03 15.18 227.8 6.7 -8.40 28.96 20.10 17.21 34.0 35.9 49.9 1.03:1 142.600-145.950 4.00 3.62 21.25 6.7 225.6 -2.29
Q210E8XL6 6 5985 2.87 13.09 15.24 228.1 5.8 -8.35 30.03 19.85 16.97 33.8 35.7 50.0 1.07:1 142.400-146.050 4.02 3.62 21.31 5.8 225.3 -2.22
Q210E8XL8 8 5985 2.87 13.16 15.31 229.8 4.3 -8.29 30.42 19.43 16.58 33.4 35.1 50.0 1.05:1 142.300-146.100 4.06 3.64 21.40 4.3 226.2 -2.14
Q210E8XL10 10 5985 2.87 13.18 15.33 230.6 3.5 -8.30 30.22 18.98 16.10 33.4 35.1 50.0 1.08:1 142.200-146.400 4.08 3.64 21.41 3.5 226.9 -2.14
Q211E7XL5 5 6805 3.27 13.44 15.59 226.4 6.7 -7.96 27.96 19.51 17.06 32.6 34.1 50.0 1.06:1 142.500-145.900 4.10 3.82 21.64 6.7 222.9 -1.84
Q211E7XL6 6 6805 3.27 13.51 15.66 227.5 5.8 -7.91 27.68 19.35 16.90 32.2 33.7 50.0 1.08:1 142.700-146.050 4.12 3.82 21.71 5.8 223.5 -1.79
Q211E7XL8 8 6805 3.27 13.57 15.72 229.6 4.3 -7.89 30.10 18.41 15.98 32.0 33.3 50.0 1.05:1 142.200-146.300 4.16 3.86 21.78 4.3 224.6 -1.74
Q211E7XL10 10 6805 3.27 13.64 15.79 230.3 3.5 -7.83 30.05 18.32 15.94 31.6 32.9 50.0 1.05:1 142.200-146.200 4.18 3.86 21.85 3.5 225.2 -1.67
Q212D4XL5 5 7225 3.47 13.79 15.94 226.3 7.2 7.60 28.21 19.61 17.02 30.6 32.3 50.0 1.07:1 142.600-146.100 4.20 4.02 21.98 7.2 225.1 -1.55
Q212D4XL6 6 7225 3.47 13.85 16.00 228.1 5.5 -7.58 26.57 19.09 16.67 30.6 32.0 50.0 1.05:1 142.700-146.100 4.22 4.02 22.00 5.5 224.6 -1.51
Q212D4XL8 8 7225 3.47 13.89 16.04 230.3 4.3 -7.59 27.70 18.60 16.25 30.4 31.8 50.0 1.03:1 142.500-146.000 4.26 4.06 22.04 4.3 227.2 -1.53
Q212D4XL10 10 7225 3.47 13.92 16.07 231.2 3.5 -7.57 29.29 18.27 19.93 30.2 31.6 50.0 1.03:1 142.400-146.050 4.26 4.06 22.10 3.5 229.0 -1.49
Q213C3XL5 5 8085 3.88 14.12 16.27 222.6 6.7 -7.21 39.84 20.37 18.08 30.2 31.4 50.0 1.07:1 142.800-146.300 4.32 4.04 222.70 6.7 220.6 -1.17
Q213C3XL6 6 8085 3.88 14.18 16.33 223.6 5.8 -7.16 33.93 19.88 17.62 29.8 31.1 50.0 1.06:1 142.700-146.100 4.34 4.04 22.32 5.8 221.6 -1.14
Q213C3XL8 8 8085 3.88 14.25 16.40 226.0 4.3 -7.14 31.20 19.21 16.98 29.4 31.2 50.0 1.05:1 142.799-146.100 4.38 4.06 22.39 4.3 223.8 -1.11
Q213C3XL10 10 8085 3.88 14.31 16.46 228.8 3.5 -7.13 34.50 18.32 16.08 29.0 30.3 50.0 1.07:1 142.600-146.050 4.38 4.08 22.44 3.5 226.1 -1.10
Q214C3XL5 5 8965 4.31 14.47 16.62 222.9 6.1 -6.86 32.12 19.33 17.09 29.0 30.3 50.0 1.08:1 142.600-147.300 4.42 4.14 22.60 6.1 218.5 -0.80
Q214C3XL6 6 8965 4.31 14.51 16.66 224.4 5.5 -6.85 34.03 19.09 16.91 28.8 30.1 50.0 1.07:1 142.600-146.300 4.44 4.16 22.64 5.5 220.4 -0.79
Q214C3XL8 8 8965 4.31 14.62 16.77 226.1 4.1 -6.78 35.11 18.53 16.58 28.2 29.5 50.0 1.05:1 142.500-146.300 4.46 4.18 22.73 4.1 222.0 -0.74
Q214C3XL10 10 8965 4.31 14.66 16.81 228,7 3.5 6.78 33.86 17.91 15.98 27.8 28.9 50.0 1.04:1 142.400-146.050 4.48 4.18 22.77 3.5 224.7 -0.74
Q215C3XL5 5 9815 4.71 14.77 16.92 222.6 6.4 -6.55 32.04 18.88 16.99 28.0 29.2 50.0 1.08:1 142.600-146.200 4.52 4.34 22.88 6.4 218.5 -0.51
Q215C3XL6 6 9815 4.71 14.83 16.98 224.4 5.5 -6.53 31.52 18.52 16.65 27.6 28.9 50.0 1.08:1 142.600-146.300 4.54 4.36 22.93 5.5 220.3 -0.50
Q215C3XL8 8 9815 4.71 14.92 17.07 226.1 4.4 -6.47 31.53 18.21 16.33 27.2 28.3 50.0 1.04:1 142.500-146.200 4.58 4.38 23.04 4.4 222.1 -0.42
Q215C3XL10 10 9815 4.71 14.98 17.13 228.5 3.5 -6.45 31.57 17.85 15.97 26.8 27.7 50.0 1.03:1 142.500-146.100 4.58 4.40 23.08 3.5 224.7 -0.43

23-ele oblong antenna Q723D4XL5 for 432 MHz built by YU7XL 2008

10-ele oblong antenna for 144 MHz built 2009 by YU7XL