DL0TUD in Microwave Contest June 04



older contests: DL0TUD in MAY contest 04



Links: Rainscatterlists online
         dxcluster telnet access


Airplane scatter with G3XDY on 23cm:



Log 6cm:
DL0TUD        DARC Mikrowellen Contest 2004                 Band:  5.7 GHz
 --------------------------------------------------------------------------
 
|  Date  |  UTC  |    Call     |     Sent       |     Rcvd       | Points |
--------------------------------------------------------------------------
 | 05.06. | 16:47 | OE3A        | 55S 001 JO60LK | 55S006  JN77XX |    350 |
 | 05.06. | 17:37 | OK1UEI      | 59  002 JO60LK | 59006   JO70SS |    187 |
 | 05.06. | 17:47 | DF0MTL      | 59  003 JO60LK | 59002   JO60OM |     20 |
 | 05.06. | 18:14 | DL4DTU      | 59  004 JO60LK | 59005   JO60TR |     58 |
 | 05.06. | 18:16 | DM2AFN      | 59  005 JO60LK | 59002   JO61WB |     95 |
 | 05.06. | 18:38 | DG0VO       | 55  006 JO60LK | 52002   JO61VB |     91 |
 | 05.06. | 18:41 | OK1ES       | 59  007 JO60LK | 59001   JO70GU |    121 |
 | 05.06. | 19:00 | OL2R        | 59  008 JO60LK | 59009   JN89BO |    245 |
 | 05.06. | 20:04 | OK1DSO      | 55  009 JO60LK | 59002   JO70DC |    102 |
 | 05.06. | 20:07 | OK5Z        | 559 010 JO60LK | 559006  JN89AK |    248 |
 | 05.06. | 20:53 | DL0GTH      | 59  011 JO60LK | 59006   JO50JP |    155 |
 
| 05.06. | 21:08 | DF0YY       | 59  012 JO60LK | 59003   JO62GD |    193 |
 | 05.06. | 22:01 | DD7MH       | 55  013 JO60LK | 51006   JN68HD |    256 |
 | 05.06. | 22:02 | DK0OG       | 59  014 JO60LK | 57007   JN68GI |    234 |
 | 05.06. | 22:14 | DL1SUN      | 559 015 JO60LK | 539006  JO53PN |    366 |
 | 05.06. | 22:59 | OL6R        | 559 016 JO60LK | 599006  JN88JX |    320 |
 | 06.06. | 05:29 | DL1SUZ      | 559 017 JO60LK | 519005  JO53UN |    358 |
 | 06.06. | 12:13 | OK1AIY/P    | 59  018 JO60LK | 59013   JO70SQ |    185 |
 | 06.06. | 12:44 | OK1FEN      | 59  019 JO60LK | 59006   JO70NA |    162 |
 | 06.06. | 13:15 | OE5VRL/5    | 55S 020 JO60LK | 53S007  JN78DK |    243 |
 | 06.06. | 13:53 | OK2KJT      | 559 021 JO60LK | 599005  JN99AJ |    383 |
 --------------------------------------------------------------------------
                                                    Sum of Points:   4372
 



Log 3cm:
 DL0TUD        DARC Mikrowellen Contest 2004                 Band:   10 GHz
 --------------------------------------------------------------------------
 |  Date  |  UTC  |    Call     |     Sent       |     Rcvd      | Points |
 --------------------------------------------------------------------------
 | 05.06. | 16:11 | OK1KLL      | 559 001 JO60LK | 599003  JN79IW |    137 |
 | 05.06. | 16:13 | OL4A        | 59  002 JO60LK | 59020   JO60RN |     39 |
 | 05.06. | 16:14 | OK1VHH      | 59  003 JO60LK | 59006   JO70CK |     89 |
 | 05.06. | 16:17 | OK2PWY      | 59  004 JO60LK | 59021   JO80HB |    265 |
 | 05.06. | 16:19 | OK2QI       | 57  005 JO60LK | 59011   JO80OC |    305 |
 | 05.06. | 16:22 | DL5CN/P     | 59  006 JO60LK | 59002   JO60HU |     52 |
 | 05.06. | 16:25 | OK1WDR      | 59  007 JO60LK | 59003   JO70NA |    162 |
 | 05.06. | 16:28 | OK2KKW      | 59  008 JO60LK | 59012   JO60JJ |     13 |
 | 05.06. | 16:31 | OK1VVM      | 59  009 JO60LK | 59002   JO70CQ |     93 |
 | 05.06. | 16:42 | OE3A        | 55S 010 JO60LK | 579018  JN77XX |    350 |
 | 05.06. | 16:54 | OL1F        | 59  011 JO60LK | 59005   JO70CG |     91 |
 | 05.06. | 17:11 | DH1NAX      | 55  012 JO60LK | 59005   JO50RK |    107 |
 | 05.06. | 17:28 | DL0XM       | 559 013 JO60LK | 559003  JO61EJ |    115 |
 | 05.06. | 17:32 | DF0YY       | 57  014 JO60LK | 59007   JO62GD |    193 |
 | 05.06. | 17:33 | DL1ATI      | 59  015 JO60LK | 59004   JO50QU |    121 |
 | 05.06. | 18:00 | DK0CWC      | 59  016 JO60LK | 59009   JO60RR |     48 |
 | 05.06. | 18:10 | DM2AFN      | 59  017 JO60LK | 59016   JO61WB |     95 |
 | 05.06. | 18:11 | DL4DTU      | 59  018 JO60LK | 59011   JO60TR |     58 |
 | 05.06. | 18:28 | DL9IC       | 55  019 JO60LK | 57006   JO62QM |    234 |
 | 05.06. | 18:33 | DG5CST      | 59  020 JO60LK | 59006   JO60CR |     63 |
 | 05.06. | 18:33 | DG1CMZ      | 59  021 JO60LK | 59002   JO60CR |     63 |
 | 05.06. | 18:49 | OL7Q        | 55S 022 JO60LK | 59S014  JN99FN |    406 |
 | 05.06. | 18:53 | OL2R        | 599 023 JO60LK | 599023  JN89BO |    245 |
 | 05.06. | 18:54 | OK2TT       | 559 024 JO60LK | 599028  JO80IA |    271 |
 | 05.06. | 19:04 | DG0VO       | 52  025 JO60LK | 52001   JO61VB |     91 |
 | 05.06. | 19:59 | OK5Z        | 59  026 JO60LK | 59017   JN89AK |    248 |
 | 05.06. | 20:27 | OK1KRQ      | 59  027 JO60LK | 59004   JN69UN |    112 |
 | 05.06. | 21:18 | DL0GTH      | 59  028 JO60LK | 59015   JO50JP |    155 |
 | 05.06. | 21:38 | DL0RTA      | 519 029 JO60LK | 519016  JO40BP |    343 |
 | 05.06. | 21:55 | DD7MH       | 57  030 JO60LK | 57015   JN68HD |    256 |
 --------------------------------------------------------------------------
                                                    Sum of Points:   4820
                                                 

 DL0TUD        DARC Mikrowellen Contest 2004                 Band:   10 GHz
 --------------------------------------------------------------------------
 |  Date  |  UTC  |    Call     |     Sent       |     Rcvd      | Points |
 --------------------------------------------------------------------------
 | 05.06. | 22:04 | DK0OG       | 57  031 JO60LK | 57013   JN68GI |    234 |
 | 05.06. | 22:07 | DL1SUN      | 579 032 JO60LK | 559009  JO53PN |    366 |
 | 05.06. | 23:06 | OL6R        | 559 033 JO60LK | 599013  JN88JX |    320 |
 | 06.06. | 05:34 | DL1SUZ      | 519 034 JO60LK | 539006  JO53UN |    358 |
 | 06.06. | 05:47 | OK1EM       | 59  035 JO60LK | 59015   JO60XS |     80 |
 | 06.06. | 06:21 | DF5JJ       | 559 036 JO60LK | 559012  JO43XO |    408 |
 | 06.06. | 07:31 | DL6NCI      | 59  037 JO60LK | 59002   JO50VI |     84 |
 | 06.06. | 07:43 | DG0AU/P     | 59  038 JO60LK | 59001   JO50RK |    107 |
 | 06.06. | 08:14 | OK1OTS      | 559 039 JO60LK | 599013  JO70NJ |    154 |
 | 06.06. | 08:17 | OM3LQ       | 599 040 JO60LK | 599032  JN88UU |    385 |
 | 06.06. | 08:22 | OK1IA       | 59  041 JO60LK | 59017   JN79NU |    168 |
 | 06.06. | 08:27 | OK1AIY/P    | 59  042 JO60LK | 59034   JO70SQ |    185 |
 | 06.06. | 08:27 | DG0DM/P     | 59  043 JO60LK | 59004   JO71DB |    117 |
 | 06.06. | 08:28 | DL4WO/P     | 59  044 JO60LK | 59003   JO61XE |    110 |
 | 06.06. | 08:46 | OL9W        | 559 045 JO60LK | 559017  JN99FN |    406 |
 | 06.06. | 08:47 | DL3JPN/P    | 59  046 JO60LK | 59001   JO60HU |     52 |
 | 06.06. | 09:26 | DL1RG       | 59  047 JO60LK | 57005   JO62KN |    237 |
 | 06.06. | 10:44 | DK5AI       | 59  048 JO60LK | 59002   JO51GO |    214 |
 | 06.06. | 10:45 | DB6NT       | 59  049 JO60LK | 59021   JO50VJ |     83 |
 | 06.06. | 11:46 | OK1UFL/P    | 59  050 JO60LK | 59015   JO70RQ |    179 |
 | 06.06. | 12:50 | OK2KJT      | 559 051 JO60LK | 559014  JN99AJ |    383 |
 | 06.06. | 12:54 | OL7M        | 559 052 JO60LK | 559011  JO80FG |    250 |
 | 06.06. | 12:58 | OK1VHF      | 59S 053 JO60LK | 59S014  JO70EB |    110 |
 | 06.06. | 13:05 | OK1UVY      | 59  054 JO60LK | 59005   JO60QC |     48 |
 | 06.06. | 13:11 | OE5VRL/5    | 59S 055 JO60LK | 55S021  JN78DK |    243 |
 | 06.06. | 13:23 | OE3WOG/2    | 59  056 JO60LK | 59018   JN67RS |    299 |
 | 06.06. | 14:00 | DL4AKN      | 595 057 JO60LK | 59003   JO50QU |    121 |
 --------------------------------------------------------------------------
                                                    Sum of Points:   10521




IMG_0003.JPG
IMG_0003.JPG
60.69 KB
IMG_0007.JPG
IMG_0007.JPG
39.95 KB
IMG_0008.JPG
IMG_0008.JPG
53.49 KB
IMG_0009.JPG
IMG_0009.JPG
52.83 KB
IMG_0011.JPG
IMG_0011.JPG
63.93 KB
IMG_0012.JPG
IMG_0012.JPG
29.51 KB
IMG_0015.JPG
IMG_0015.JPG
59.26 KB
IMG_0016.JPG
IMG_0016.JPG
65.90 KB
IMG_0045.JPG
IMG_0045.JPG
33.12 KB
IMG_0046.JPG
IMG_0046.JPG
37.32 KB

Created by IrfanView